Licitator 1.0
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
 
 

1841 lines
136 KiB

<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.2" >
<font id="Mercury Text G1 Roman">
<font-face font-family="Mercury Text G1" units-per-em="1000" ascent="741" descent="-210" font-style="normal" font-weight="500" font-stretch="normal" cap-height="637" x-height="448" underline-position="-100" underline-thickness="20" />
<hkern u1="&#x24;" u2="1" k="5" />
<hkern u1="&#x24;" u2="2" k="10" />
<hkern u1="&#x24;" u2="4" k="15" />
<hkern u1="&#x24;" u2="5" k="5" />
<hkern u1="&#x24;" u2="7" k="20" />
<hkern u1="&#x26;" u2="T" k="45" />
<hkern u1="&#x26;" u2="V" k="75" />
<hkern u1="&#x26;" u2="W" k="40" />
<hkern u1="&#x26;" u2="Y" k="90" />
<hkern u1="&#x28;" u2="4" k="25" />
<hkern u1="&#x28;" u2="b" k="-30" />
<hkern u1="&#x28;" u2="g" k="-40" />
<hkern u1="&#x28;" u2="h" k="-20" />
<hkern u1="&#x28;" u2="j" k="-120" />
<hkern u1="&#x28;" u2="k" k="-20" />
<hkern u1="&#x28;" u2="l" k="-20" />
<hkern u1="&#x28;" u2="p" k="-30" />
<hkern u1="&#x28;" u2="t" k="10" />
<hkern u1="&#x28;" u2="u" k="10" />
<hkern u1="&#x28;" u2="v" k="10" />
<hkern u1="&#x28;" u2="w" k="10" />
<hkern u1="&#x28;" u2="y" k="-30" />
<hkern u1="&#x2a;" u2="A" k="60" />
<hkern u1="&#x2a;" u2="&#xc6;" k="90" />
<hkern u1="&#x2c;" u2="0" k="20" />
<hkern u1="&#x2c;" u2="4" k="60" />
<hkern u1="&#x2c;" u2="6" k="20" />
<hkern u1="&#x2c;" u2="7" k="30" />
<hkern u1="&#x2c;" u2="8" k="10" />
<hkern u1="&#x2c;" u2="9" k="10" />
<hkern u1="&#x2c;" u2="t" k="20" />
<hkern u1="&#x2c;" u2="v" k="80" />
<hkern u1="&#x2c;" u2="w" k="80" />
<hkern u1="&#x2c;" u2="y" k="40" />
<hkern u1="&#x2c;" u2="&#x91;" k="70" />
<hkern u1="&#x2c;" u2="&#x92;" k="70" />
<hkern u1="&#x2c;" u2="&#x93;" k="70" />
<hkern u1="&#x2c;" u2="&#x94;" k="70" />
<hkern u1="&#x2d;" u2="&#x1a;" k="10" />
<hkern u1="&#x2d;" u2="&#x1b;" k="10" />
<hkern u1="&#x2d;" u2="1" k="70" />
<hkern u1="&#x2d;" u2="2" k="40" />
<hkern u1="&#x2d;" u2="3" k="10" />
<hkern u1="&#x2d;" u2="5" k="10" />
<hkern u1="&#x2d;" u2="6" k="-10" />
<hkern u1="&#x2d;" u2="7" k="50" />
<hkern u1="&#x2d;" u2="8" k="10" />
<hkern u1="&#x2d;" u2="9" k="15" />
<hkern u1="&#x2d;" u2="A" k="20" />
<hkern u1="&#x2d;" u2="C" k="-40" />
<hkern u1="&#x2d;" u2="G" k="-40" />
<hkern u1="&#x2d;" u2="J" k="10" />
<hkern u1="&#x2d;" u2="O" k="-40" />
<hkern u1="&#x2d;" u2="Q" k="-40" />
<hkern u1="&#x2d;" u2="S" k="-30" />
<hkern u1="&#x2d;" u2="T" k="70" />
<hkern u1="&#x2d;" u2="V" k="50" />
<hkern u1="&#x2d;" u2="W" k="50" />
<hkern u1="&#x2d;" u2="X" k="70" />
<hkern u1="&#x2d;" u2="Y" k="110" />
<hkern u1="&#x2d;" u2="Z" k="10" />
<hkern u1="&#x2d;" u2="c" k="-20" />
<hkern u1="&#x2d;" u2="d" k="-30" />
<hkern u1="&#x2d;" u2="e" k="-20" />
<hkern u1="&#x2d;" u2="f" k="10" />
<hkern u1="&#x2d;" u2="j" k="10" />
<hkern u1="&#x2d;" u2="o" k="-20" />
<hkern u1="&#x2d;" u2="q" k="-20" />
<hkern u1="&#x2d;" u2="s" k="-10" />
<hkern u1="&#x2d;" u2="v" k="30" />
<hkern u1="&#x2d;" u2="w" k="20" />
<hkern u1="&#x2d;" u2="x" k="40" />
<hkern u1="&#x2d;" u2="y" k="20" />
<hkern u1="&#x2d;" u2="&#x8c;" k="-40" />
<hkern u1="&#x2d;" u2="&#x9c;" k="-20" />
<hkern u1="&#x2d;" u2="&#xc6;" k="20" />
<hkern u1="&#x2d;" u2="&#xdf;" k="10" />
<hkern u1="&#x2e;" u2="0" k="30" />
<hkern u1="&#x2e;" u2="4" k="60" />
<hkern u1="&#x2e;" u2="6" k="20" />
<hkern u1="&#x2e;" u2="7" k="30" />
<hkern u1="&#x2e;" u2="8" k="10" />
<hkern u1="&#x2e;" u2="9" k="10" />
<hkern u1="&#x2e;" u2="C" k="55" />
<hkern u1="&#x2e;" u2="G" k="55" />
<hkern u1="&#x2e;" u2="O" k="55" />
<hkern u1="&#x2e;" u2="Q" k="55" />
<hkern u1="&#x2e;" u2="T" k="90" />
<hkern u1="&#x2e;" u2="U" k="70" />
<hkern u1="&#x2e;" u2="V" k="115" />
<hkern u1="&#x2e;" u2="W" k="115" />
<hkern u1="&#x2e;" u2="Y" k="100" />
<hkern u1="&#x2e;" u2="c" k="25" />
<hkern u1="&#x2e;" u2="d" k="25" />
<hkern u1="&#x2e;" u2="e" k="25" />
<hkern u1="&#x2e;" u2="o" k="25" />
<hkern u1="&#x2e;" u2="q" k="25" />
<hkern u1="&#x2e;" u2="t" k="20" />
<hkern u1="&#x2e;" u2="v" k="80" />
<hkern u1="&#x2e;" u2="w" k="80" />
<hkern u1="&#x2e;" u2="y" k="60" />
<hkern u1="&#x2e;" u2="&#x91;" k="70" />
<hkern u1="&#x2e;" u2="&#x92;" k="70" />
<hkern u1="&#x2e;" u2="&#x93;" k="70" />
<hkern u1="&#x2e;" u2="&#x94;" k="70" />
<hkern u1="&#x2f;" u2="&#x2f;" k="70" />
<hkern u1="&#x2f;" u2="1" k="-10" />
<hkern u1="&#x2f;" u2="4" k="20" />
<hkern u1="&#x2f;" u2="7" k="-10" />
<hkern u1="&#x2f;" u2="V" k="-60" />
<hkern u1="&#x2f;" u2="W" k="-60" />
<hkern u1="&#x2f;" u2="a" k="10" />
<hkern u1="&#x2f;" u2="b" k="-80" />
<hkern u1="&#x2f;" u2="c" k="20" />
<hkern u1="&#x2f;" u2="d" k="20" />
<hkern u1="&#x2f;" u2="e" k="20" />
<hkern u1="&#x2f;" u2="g" k="20" />
<hkern u1="&#x2f;" u2="h" k="-50" />
<hkern u1="&#x2f;" u2="k" k="-50" />
<hkern u1="&#x2f;" u2="l" k="-50" />
<hkern u1="&#x2f;" u2="o" k="10" />
<hkern u1="&#x2f;" u2="q" k="20" />
<hkern u1="&#x2f;" u2="&#x9c;" k="10" />
<hkern u1="&#x2f;" u2="&#xe6;" k="10" />
<hkern u1="0" u2="&#x2c;" k="30" />
<hkern u1="0" u2="&#x2e;" k="30" />
<hkern u1="0" u2="&#x2f;" k="30" />
<hkern u1="0" u2="&#x85;" k="30" />
<hkern u1="1" u2="&#x26;" k="30" />
<hkern u1="1" u2="&#x29;" k="10" />
<hkern u1="1" u2="&#x2d;" k="60" />
<hkern u1="1" u2="4" k="40" />
<hkern u1="1" u2="6" k="5" />
<hkern u1="1" u2="&#x96;" k="60" />
<hkern u1="1" u2="&#x97;" k="60" />
<hkern u1="1" u2="&#xa2;" k="40" />
<hkern u1="2" u2="&#x26;" k="5" />
<hkern u1="2" u2="&#x29;" k="5" />
<hkern u1="2" u2="&#x2c;" k="20" />
<hkern u1="2" u2="&#x2e;" k="20" />
<hkern u1="2" u2="2" k="20" />
<hkern u1="2" u2="&#x85;" k="20" />
<hkern u1="2" u2="&#xa2;" k="10" />
<hkern u1="3" u2="&#x2c;" k="30" />
<hkern u1="3" u2="&#x2e;" k="30" />
<hkern u1="3" u2="&#x2f;" k="10" />
<hkern u1="3" u2="&#x85;" k="30" />
<hkern u1="4" u2="&#x2c;" k="30" />
<hkern u1="4" u2="&#x2d;" k="-5" />
<hkern u1="4" u2="&#x2e;" k="30" />
<hkern u1="4" u2="9" k="10" />
<hkern u1="4" u2="&#x85;" k="30" />
<hkern u1="4" u2="&#x96;" k="-5" />
<hkern u1="4" u2="&#x97;" k="-5" />
<hkern u1="5" u2="&#x2c;" k="25" />
<hkern u1="5" u2="&#x2d;" k="-5" />
<hkern u1="5" u2="&#x2e;" k="25" />
<hkern u1="5" u2="&#x2f;" k="10" />
<hkern u1="5" u2="&#x85;" k="25" />
<hkern u1="5" u2="&#x96;" k="-5" />
<hkern u1="5" u2="&#x97;" k="-5" />
<hkern u1="6" u2="&#x2c;" k="10" />
<hkern u1="6" u2="&#x2d;" k="-10" />
<hkern u1="6" u2="&#x2e;" k="10" />
<hkern u1="6" u2="&#x2f;" k="10" />
<hkern u1="6" u2="2" k="5" />
<hkern u1="6" u2="&#x85;" k="10" />
<hkern u1="6" u2="&#x96;" k="-10" />
<hkern u1="6" u2="&#x97;" k="-10" />
<hkern u1="7" u2="&#x26;" k="40" />
<hkern u1="7" u2="&#x2c;" k="115" />
<hkern u1="7" u2="&#x2d;" k="70" />
<hkern u1="7" u2="&#x2e;" k="115" />
<hkern u1="7" u2="&#x2f;" k="50" />
<hkern u1="7" u2="4" k="50" />
<hkern u1="7" u2="6" k="30" />
<hkern u1="7" u2="&#x85;" k="115" />
<hkern u1="7" u2="&#x96;" k="70" />
<hkern u1="7" u2="&#x97;" k="70" />
<hkern u1="7" u2="&#xa2;" k="80" />
<hkern u1="8" u2="&#x2c;" k="20" />
<hkern u1="8" u2="&#x2d;" k="5" />
<hkern u1="8" u2="&#x2e;" k="20" />
<hkern u1="8" u2="&#x2f;" k="10" />
<hkern u1="8" u2="&#x85;" k="20" />
<hkern u1="8" u2="&#x96;" k="5" />
<hkern u1="8" u2="&#x97;" k="5" />
<hkern u1="9" u2="&#x26;" k="10" />
<hkern u1="9" u2="&#x29;" k="10" />
<hkern u1="9" u2="&#x2c;" k="80" />
<hkern u1="9" u2="&#x2d;" k="10" />
<hkern u1="9" u2="&#x2e;" k="80" />
<hkern u1="9" u2="&#x2f;" k="10" />
<hkern u1="9" u2="4" k="15" />
<hkern u1="9" u2="&#x85;" k="80" />
<hkern u1="9" u2="&#x96;" k="10" />
<hkern u1="9" u2="&#x97;" k="10" />
<hkern u1="&#x3a;" u2="&#x2f;" k="20" />
<hkern u1="&#x40;" u2="A" k="25" />
<hkern u1="&#x40;" u2="V" k="60" />
<hkern u1="&#x40;" u2="W" k="60" />
<hkern u1="&#x40;" u2="Y" k="95" />
<hkern u1="&#x40;" u2="&#xc6;" k="25" />
<hkern u1="A" u2="&#x26;" k="5" />
<hkern u1="A" u2="&#x29;" k="20" />
<hkern u1="A" u2="&#x2a;" k="60" />
<hkern u1="A" u2="&#x2c;" k="-30" />
<hkern u1="A" u2="&#x2d;" k="10" />
<hkern u1="A" u2="&#x2e;" k="-30" />
<hkern u1="A" u2="&#x3a;" k="-30" />
<hkern u1="A" u2="&#x3f;" k="35" />
<hkern u1="A" u2="C" k="15" />
<hkern u1="A" u2="G" k="15" />
<hkern u1="A" u2="O" k="15" />
<hkern u1="A" u2="Q" k="15" />
<hkern u1="A" u2="T" k="35" />
<hkern u1="A" u2="U" k="35" />
<hkern u1="A" u2="V" k="60" />
<hkern u1="A" u2="W" k="70" />
<hkern u1="A" u2="X" k="20" />
<hkern u1="A" u2="Y" k="80" />
<hkern u1="A" u2="c" k="15" />
<hkern u1="A" u2="d" k="10" />
<hkern u1="A" u2="e" k="15" />
<hkern u1="A" u2="g" k="5" />
<hkern u1="A" u2="j" k="15" />
<hkern u1="A" u2="o" k="15" />
<hkern u1="A" u2="p" k="20" />
<hkern u1="A" u2="q" k="10" />
<hkern u1="A" u2="t" k="20" />
<hkern u1="A" u2="u" k="20" />
<hkern u1="A" u2="v" k="45" />
<hkern u1="A" u2="w" k="45" />
<hkern u1="A" u2="y" k="45" />
<hkern u1="A" u2="&#x85;" k="-30" />
<hkern u1="A" u2="&#x8c;" k="15" />
<hkern u1="A" u2="&#x91;" k="70" />
<hkern u1="A" u2="&#x92;" k="90" />
<hkern u1="A" u2="&#x93;" k="70" />
<hkern u1="A" u2="&#x94;" k="90" />
<hkern u1="A" u2="&#x96;" k="10" />
<hkern u1="A" u2="&#x97;" k="10" />
<hkern u1="A" u2="&#x99;" k="90" />
<hkern u1="A" u2="&#x9c;" k="15" />
<hkern u1="A" u2="&#xae;" k="60" />
<hkern u1="B" u2="&#x1a;" k="20" />
<hkern u1="B" u2="&#x1b;" k="20" />
<hkern u1="B" u2="&#x21;" k="10" />
<hkern u1="B" u2="&#x29;" k="30" />
<hkern u1="B" u2="&#x2c;" k="25" />
<hkern u1="B" u2="&#x2d;" k="-40" />
<hkern u1="B" u2="&#x2e;" k="25" />
<hkern u1="B" u2="&#x3a;" k="30" />
<hkern u1="B" u2="&#x3f;" k="10" />
<hkern u1="B" u2="A" k="10" />
<hkern u1="B" u2="C" k="5" />
<hkern u1="B" u2="G" k="5" />
<hkern u1="B" u2="O" k="5" />
<hkern u1="B" u2="Q" k="5" />
<hkern u1="B" u2="R" k="10" />
<hkern u1="B" u2="U" k="5" />
<hkern u1="B" u2="V" k="20" />
<hkern u1="B" u2="W" k="20" />
<hkern u1="B" u2="X" k="20" />
<hkern u1="B" u2="Y" k="45" />
<hkern u1="B" u2="Z" k="10" />
<hkern u1="B" u2="a" k="10" />
<hkern u1="B" u2="f" k="20" />
<hkern u1="B" u2="g" k="5" />
<hkern u1="B" u2="t" k="10" />
<hkern u1="B" u2="u" k="5" />
<hkern u1="B" u2="v" k="10" />
<hkern u1="B" u2="w" k="10" />
<hkern u1="B" u2="x" k="10" />
<hkern u1="B" u2="y" k="10" />
<hkern u1="B" u2="z" k="5" />
<hkern u1="B" u2="&#x85;" k="25" />
<hkern u1="B" u2="&#x8c;" k="5" />
<hkern u1="B" u2="&#x96;" k="-40" />
<hkern u1="B" u2="&#x97;" k="-40" />
<hkern u1="B" u2="&#xc6;" k="10" />
<hkern u1="B" u2="&#xdf;" k="20" />
<hkern u1="B" u2="&#xe6;" k="10" />
<hkern u1="C" u2="&#x2c;" k="5" />
<hkern u1="C" u2="&#x2d;" k="-10" />
<hkern u1="C" u2="&#x2e;" k="5" />
<hkern u1="C" u2="v" k="10" />
<hkern u1="C" u2="w" k="10" />
<hkern u1="C" u2="y" k="10" />
<hkern u1="C" u2="z" k="10" />
<hkern u1="C" u2="&#x85;" k="5" />
<hkern u1="C" u2="&#x96;" k="-10" />
<hkern u1="C" u2="&#x97;" k="-10" />
<hkern u1="D" u2="&#x1a;" k="5" />
<hkern u1="D" u2="&#x1b;" k="5" />
<hkern u1="D" u2="&#x29;" k="30" />
<hkern u1="D" u2="&#x2c;" k="60" />
<hkern u1="D" u2="&#x2d;" k="-40" />
<hkern u1="D" u2="&#x2e;" k="60" />
<hkern u1="D" u2="&#x2f;" k="60" />
<hkern u1="D" u2="&#x3f;" k="10" />
<hkern u1="D" u2="A" k="10" />
<hkern u1="D" u2="J" k="10" />
<hkern u1="D" u2="U" k="10" />
<hkern u1="D" u2="V" k="20" />
<hkern u1="D" u2="W" k="20" />
<hkern u1="D" u2="X" k="35" />
<hkern u1="D" u2="Y" k="40" />
<hkern u1="D" u2="Z" k="15" />
<hkern u1="D" u2="a" k="10" />
<hkern u1="D" u2="f" k="5" />
<hkern u1="D" u2="g" k="20" />
<hkern u1="D" u2="&#x85;" k="60" />
<hkern u1="D" u2="&#x96;" k="-40" />
<hkern u1="D" u2="&#x97;" k="-40" />
<hkern u1="D" u2="&#xc6;" k="10" />
<hkern u1="D" u2="&#xdf;" k="5" />
<hkern u1="D" u2="&#xe6;" k="10" />
<hkern u1="E" u2="&#x1a;" k="15" />
<hkern u1="E" u2="&#x1b;" k="15" />
<hkern u1="E" u2="&#x2d;" k="-20" />
<hkern u1="E" u2="&#x3f;" k="10" />
<hkern u1="E" u2="V" k="10" />
<hkern u1="E" u2="W" k="10" />
<hkern u1="E" u2="X" k="10" />
<hkern u1="E" u2="Y" k="20" />
<hkern u1="E" u2="f" k="15" />
<hkern u1="E" u2="g" k="25" />
<hkern u1="E" u2="j" k="5" />
<hkern u1="E" u2="t" k="20" />
<hkern u1="E" u2="v" k="10" />
<hkern u1="E" u2="w" k="10" />
<hkern u1="E" u2="x" k="10" />
<hkern u1="E" u2="y" k="20" />
<hkern u1="E" u2="&#x96;" k="-20" />
<hkern u1="E" u2="&#x97;" k="-20" />
<hkern u1="E" u2="&#xdf;" k="15" />
<hkern u1="F" u2="&#x1a;" k="5" />
<hkern u1="F" u2="&#x1b;" k="5" />
<hkern u1="F" u2="&#x26;" k="20" />
<hkern u1="F" u2="&#x2c;" k="100" />
<hkern u1="F" u2="&#x2d;" k="20" />
<hkern u1="F" u2="&#x2e;" k="100" />
<hkern u1="F" u2="&#x2f;" k="40" />
<hkern u1="F" u2="&#x3a;" k="70" />
<hkern u1="F" u2="A" k="35" />
<hkern u1="F" u2="J" k="45" />
<hkern u1="F" u2="a" k="50" />
<hkern u1="F" u2="c" k="50" />
<hkern u1="F" u2="d" k="50" />
<hkern u1="F" u2="e" k="50" />
<hkern u1="F" u2="f" k="5" />
<hkern u1="F" u2="g" k="50" />
<hkern u1="F" u2="o" k="50" />
<hkern u1="F" u2="q" k="50" />
<hkern u1="F" u2="s" k="40" />
<hkern u1="F" u2="u" k="40" />
<hkern u1="F" u2="z" k="20" />
<hkern u1="F" u2="&#x85;" k="100" />
<hkern u1="F" u2="&#x96;" k="20" />
<hkern u1="F" u2="&#x97;" k="20" />
<hkern u1="F" u2="&#x9c;" k="50" />
<hkern u1="F" u2="&#xc6;" k="55" />
<hkern u1="F" u2="&#xdf;" k="5" />
<hkern u1="F" u2="&#xe6;" k="50" />
<hkern u1="G" u2="&#x1a;" k="10" />
<hkern u1="G" u2="&#x1b;" k="10" />
<hkern u1="G" u2="&#x2c;" k="15" />
<hkern u1="G" u2="&#x2d;" k="-50" />
<hkern u1="G" u2="&#x2e;" k="15" />
<hkern u1="G" u2="&#x2f;" k="20" />
<hkern u1="G" u2="V" k="10" />
<hkern u1="G" u2="W" k="10" />
<hkern u1="G" u2="X" k="10" />
<hkern u1="G" u2="Y" k="20" />
<hkern u1="G" u2="f" k="10" />
<hkern u1="G" u2="v" k="5" />
<hkern u1="G" u2="w" k="5" />
<hkern u1="G" u2="x" k="5" />
<hkern u1="G" u2="y" k="5" />
<hkern u1="G" u2="&#x85;" k="15" />
<hkern u1="G" u2="&#x96;" k="-50" />
<hkern u1="G" u2="&#x97;" k="-50" />
<hkern u1="G" u2="&#xdf;" k="10" />
<hkern u1="H" u2="&#x1a;" k="15" />
<hkern u1="H" u2="&#x1b;" k="15" />
<hkern u1="H" u2="a" k="15" />
<hkern u1="H" u2="c" k="25" />
<hkern u1="H" u2="d" k="25" />
<hkern u1="H" u2="e" k="25" />
<hkern u1="H" u2="f" k="15" />
<hkern u1="H" u2="o" k="25" />
<hkern u1="H" u2="p" k="15" />
<hkern u1="H" u2="q" k="25" />
<hkern u1="H" u2="t" k="15" />
<hkern u1="H" u2="u" k="10" />
<hkern u1="H" u2="v" k="10" />
<hkern u1="H" u2="w" k="10" />
<hkern u1="H" u2="y" k="15" />
<hkern u1="H" u2="&#x9c;" k="25" />
<hkern u1="H" u2="&#xdf;" k="15" />
<hkern u1="H" u2="&#xe6;" k="15" />
<hkern u1="I" u2="&#x1a;" k="15" />
<hkern u1="I" u2="&#x1b;" k="15" />
<hkern u1="I" u2="a" k="10" />
<hkern u1="I" u2="c" k="25" />
<hkern u1="I" u2="d" k="25" />
<hkern u1="I" u2="e" k="30" />
<hkern u1="I" u2="f" k="15" />
<hkern u1="I" u2="g" k="25" />
<hkern u1="I" u2="o" k="25" />
<hkern u1="I" u2="p" k="15" />
<hkern u1="I" u2="q" k="25" />
<hkern u1="I" u2="s" k="15" />
<hkern u1="I" u2="t" k="15" />
<hkern u1="I" u2="u" k="25" />
<hkern u1="I" u2="v" k="30" />
<hkern u1="I" u2="w" k="10" />
<hkern u1="I" u2="y" k="25" />
<hkern u1="I" u2="&#x9c;" k="25" />
<hkern u1="I" u2="&#xdf;" k="15" />
<hkern u1="I" u2="&#xe6;" k="10" />
<hkern u1="J" u2="&#x1a;" k="50" />
<hkern u1="J" u2="&#x1b;" k="50" />
<hkern u1="J" u2="&#x21;" k="10" />
<hkern u1="J" u2="&#x26;" k="40" />
<hkern u1="J" u2="&#x2c;" k="80" />
<hkern u1="J" u2="&#x2e;" k="80" />
<hkern u1="J" u2="&#x2f;" k="20" />
<hkern u1="J" u2="&#x3a;" k="70" />
<hkern u1="J" u2="A" k="30" />
<hkern u1="J" u2="C" k="15" />
<hkern u1="J" u2="G" k="15" />
<hkern u1="J" u2="J" k="40" />
<hkern u1="J" u2="O" k="15" />
<hkern u1="J" u2="Q" k="15" />
<hkern u1="J" u2="a" k="55" />
<hkern u1="J" u2="c" k="40" />
<hkern u1="J" u2="d" k="40" />
<hkern u1="J" u2="e" k="40" />
<hkern u1="J" u2="f" k="50" />
<hkern u1="J" u2="g" k="60" />
<hkern u1="J" u2="i" k="30" />
<hkern u1="J" u2="j" k="30" />
<hkern u1="J" u2="m" k="30" />
<hkern u1="J" u2="n" k="30" />
<hkern u1="J" u2="o" k="40" />
<hkern u1="J" u2="p" k="30" />
<hkern u1="J" u2="q" k="30" />
<hkern u1="J" u2="r" k="30" />
<hkern u1="J" u2="s" k="35" />
<hkern u1="J" u2="t" k="35" />
<hkern u1="J" u2="u" k="40" />
<hkern u1="J" u2="v" k="35" />
<hkern u1="J" u2="w" k="35" />
<hkern u1="J" u2="x" k="35" />
<hkern u1="J" u2="y" k="35" />
<hkern u1="J" u2="z" k="35" />
<hkern u1="J" u2="&#x85;" k="80" />
<hkern u1="J" u2="&#x8c;" k="15" />
<hkern u1="J" u2="&#x9c;" k="40" />
<hkern u1="J" u2="&#xc6;" k="30" />
<hkern u1="J" u2="&#xdf;" k="50" />
<hkern u1="J" u2="&#xe6;" k="55" />
<hkern u1="K" u2="&#x21;" k="5" />
<hkern u1="K" u2="&#x2c;" k="-5" />
<hkern u1="K" u2="&#x2d;" k="20" />
<hkern u1="K" u2="&#x2e;" k="-5" />
<hkern u1="K" u2="C" k="20" />
<hkern u1="K" u2="G" k="20" />
<hkern u1="K" u2="O" k="20" />
<hkern u1="K" u2="Q" k="20" />
<hkern u1="K" u2="T" k="5" />
<hkern u1="K" u2="c" k="20" />
<hkern u1="K" u2="d" k="20" />
<hkern u1="K" u2="e" k="20" />
<hkern u1="K" u2="g" k="20" />
<hkern u1="K" u2="o" k="20" />
<hkern u1="K" u2="p" k="10" />
<hkern u1="K" u2="q" k="20" />
<hkern u1="K" u2="t" k="20" />
<hkern u1="K" u2="u" k="20" />
<hkern u1="K" u2="v" k="50" />
<hkern u1="K" u2="w" k="50" />
<hkern u1="K" u2="y" k="50" />
<hkern u1="K" u2="&#x85;" k="-5" />
<hkern u1="K" u2="&#x8b;" k="20" />
<hkern u1="K" u2="&#x8c;" k="20" />
<hkern u1="K" u2="&#x96;" k="20" />
<hkern u1="K" u2="&#x97;" k="20" />
<hkern u1="K" u2="&#x9c;" k="20" />
<hkern u1="K" u2="&#xab;" k="20" />
<hkern u1="L" u2="&#x1a;" k="20" />
<hkern u1="L" u2="&#x1b;" k="20" />
<hkern u1="L" u2="&#x2a;" k="70" />
<hkern u1="L" u2="&#x2d;" k="-30" />
<hkern u1="L" u2="&#x3f;" k="10" />
<hkern u1="L" u2="T" k="50" />
<hkern u1="L" u2="U" k="20" />
<hkern u1="L" u2="V" k="70" />
<hkern u1="L" u2="W" k="70" />
<hkern u1="L" u2="Y" k="85" />
<hkern u1="L" u2="f" k="20" />
<hkern u1="L" u2="p" k="20" />
<hkern u1="L" u2="t" k="20" />
<hkern u1="L" u2="u" k="10" />
<hkern u1="L" u2="v" k="50" />
<hkern u1="L" u2="w" k="50" />
<hkern u1="L" u2="x" k="10" />
<hkern u1="L" u2="y" k="50" />
<hkern u1="L" u2="&#x91;" k="70" />
<hkern u1="L" u2="&#x92;" k="70" />
<hkern u1="L" u2="&#x93;" k="70" />
<hkern u1="L" u2="&#x94;" k="70" />
<hkern u1="L" u2="&#x96;" k="-30" />
<hkern u1="L" u2="&#x97;" k="-30" />
<hkern u1="L" u2="&#x99;" k="100" />
<hkern u1="L" u2="&#xae;" k="70" />
<hkern u1="L" u2="&#xdf;" k="20" />
<hkern u1="M" u2="&#x1a;" k="15" />
<hkern u1="M" u2="&#x1b;" k="15" />
<hkern u1="M" u2="a" k="10" />
<hkern u1="M" u2="c" k="25" />
<hkern u1="M" u2="d" k="25" />
<hkern u1="M" u2="e" k="25" />
<hkern u1="M" u2="f" k="15" />
<hkern u1="M" u2="g" k="30" />
<hkern u1="M" u2="o" k="25" />
<hkern u1="M" u2="p" k="15" />
<hkern u1="M" u2="q" k="25" />
<hkern u1="M" u2="s" k="10" />
<hkern u1="M" u2="t" k="15" />
<hkern u1="M" u2="u" k="10" />
<hkern u1="M" u2="v" k="10" />
<hkern u1="M" u2="w" k="10" />
<hkern u1="M" u2="y" k="10" />
<hkern u1="M" u2="&#x9c;" k="25" />
<hkern u1="M" u2="&#xdf;" k="15" />
<hkern u1="M" u2="&#xe6;" k="10" />
<hkern u1="N" u2="&#x1a;" k="20" />
<hkern u1="N" u2="&#x1b;" k="20" />
<hkern u1="N" u2="&#x21;" k="15" />
<hkern u1="N" u2="&#x26;" k="40" />
<hkern u1="N" u2="&#x2c;" k="60" />
<hkern u1="N" u2="&#x2e;" k="60" />
<hkern u1="N" u2="&#x3a;" k="70" />
<hkern u1="N" u2="&#x3f;" k="15" />
<hkern u1="N" u2="A" k="35" />
<hkern u1="N" u2="C" k="15" />
<hkern u1="N" u2="G" k="15" />
<hkern u1="N" u2="J" k="15" />
<hkern u1="N" u2="O" k="15" />
<hkern u1="N" u2="Q" k="15" />
<hkern u1="N" u2="S" k="5" />
<hkern u1="N" u2="Z" k="15" />
<hkern u1="N" u2="a" k="35" />
<hkern u1="N" u2="c" k="20" />
<hkern u1="N" u2="d" k="20" />
<hkern u1="N" u2="e" k="20" />
<hkern u1="N" u2="f" k="20" />
<hkern u1="N" u2="g" k="30" />
<hkern u1="N" u2="i" k="20" />
<hkern u1="N" u2="j" k="20" />
<hkern u1="N" u2="m" k="10" />
<hkern u1="N" u2="n" k="10" />
<hkern u1="N" u2="o" k="20" />
<hkern u1="N" u2="p" k="20" />
<hkern u1="N" u2="q" k="20" />
<hkern u1="N" u2="r" k="10" />
<hkern u1="N" u2="s" k="20" />
<hkern u1="N" u2="t" k="20" />
<hkern u1="N" u2="u" k="20" />
<hkern u1="N" u2="v" k="15" />
<hkern u1="N" u2="w" k="15" />
<hkern u1="N" u2="x" k="15" />
<hkern u1="N" u2="y" k="15" />
<hkern u1="N" u2="z" k="20" />
<hkern u1="N" u2="&#x85;" k="60" />
<hkern u1="N" u2="&#x8c;" k="15" />
<hkern u1="N" u2="&#x9c;" k="20" />
<hkern u1="N" u2="&#xc6;" k="35" />
<hkern u1="N" u2="&#xdf;" k="20" />
<hkern u1="N" u2="&#xe6;" k="35" />
<hkern u1="O" u2="&#x21;" k="10" />
<hkern u1="O" u2="&#x29;" k="30" />
<hkern u1="O" u2="&#x2c;" k="60" />
<hkern u1="O" u2="&#x2d;" k="-40" />
<hkern u1="O" u2="&#x2e;" k="60" />
<hkern u1="O" u2="&#x2f;" k="60" />
<hkern u1="O" u2="&#x3f;" k="20" />
<hkern u1="O" u2="A" k="15" />
<hkern u1="O" u2="V" k="30" />
<hkern u1="O" u2="W" k="20" />
<hkern u1="O" u2="X" k="25" />
